A proven track record of delivering quality environmental and analytical services to leading operators in the oil & gas and non-oil & gas industries.
| S/N | Project | Type | Client | Year | Status |
|---|---|---|---|---|---|
| 1 | Environmental Impact Assessment for the Proposed Further Development of Abiala Field (OML 40) in Ikpoba-Okha L.G.A, Edo State | EIA | Elcrest E&P | 2026 | On-going |
| 2 | Provision of Corporate Technical Services for Renaissance Production Chemistry Laboratories | Pipeline corrosion, flowline Integrity monitoring, gas, crude oil & AGO Product Analysis | Renaissance Africa Energy Company Limited | 2026 | On-going |
| 3 | Environmental Management Plan (EMP) of OML 30 Field (Eriemu 22, Oweh 7,Olomoro 6 & Olomoro 18 ) Drill sites | EMP | Heritage Energy Operational Services Ltd. | 2026 | On-going |
| 4 | Environmental Compliance Monitoring of Egwa Flowstation | ECM | NPDC / OML 42 JPMT | 2026 | On-going |
| 5 | Environmental Compliance Monitoring of Gaseous Pollutant Discharges for Drilling Operation at Ogini Well | ECM | NPDC / FHN / OML 26 AMT | 2026 | On-going |
| 6 | Environmental Impact Mitigation Report for OML 26 2x40,000 barrels storage tanks construction | EIMM | NPDC / FHN / OML 26 AMT | 2026 | On-going |
| 7 | Laboratory Analysis of Okwuibome and Amenam Blend Crude Oil Sample | Crude Oil Quality Analysis | Feltov Energy & Investment Ltd | 2026 | On-going |
| 8 | Provision For LAB Water Sample Analysis For Imo River and QUA Iboe River. | Laboratory water sample Analysis | Ibom Developers FZE (A subzone in Liberty Oil & Gas Free Trade Zone) |
2026 | On-going |
| 9 | Environmental Compliance Monitoring of Ambient Air and Groundwater Quality at RGDD Metering Stations in Warri, Benin-City, Aba and Port Harcourt offices | ECM | NNPC Gas Marketing Limited | 2026 | On-going |
| 10 | Call-out contract agreement for analytical tests of WRPC products and chemical | Analysis of different products and chemicals from WRPC production processes | Warri Refining and Petrochemical Company Ltd | 2025 | Completed |
| 11 | Cleanup/Remediation of Hydrocarbon Polluted Areas along 24” UPS-Rapele Line behind Signature Hotel Effurun Section 2 | Cleanup & Remediation | Heritage Energy Operational Services Ltd | 2025 | Completed |
| 12 | Environmental Impact Assessment for Proposed Coal mine at Ozalla community in Enugu State | EIA | African Pits and Quarries Limited | 2025 | Completed |
| 13 | Environmental Management Report of INT Towers Limited, Awaritse Industrial Park, Obitugbo, Warri North L.G.A., Delta State | EMR | INT Towers Limited | 2025 | Completed |
| 14 | Analysis of Crude oil condensate | Crude Oil Quality Analysis | Nigerian Midstream and Downstream Petroleum Regulatory Authority (NMDPRA) | 2025 | Completed |
| 15 | Environmental Impact Assessment (EIA) on 14.4 Km on Trans Forcados Pipeline, Warri-South L.G.A, Delta State |
EIA | Pipeline Infrastructure Nigeria Limited (PINL) | 2025 | Completed |
| 16 | Environmental Impact Assessment (EIA) Study for the Revalidation of Ekulama Fields, OML 24, Akuku-Toru L.G.A., Rivers State | EIA | Newcross Exploration and Production Ltd | 2025 | Completed |
| 17 | Quarterly Environmental Compliance Monitoring (ECM) Report of Zico Petroleum and Marketing Company Limited | ECM | Zico Petroleum and Marketing Company Limited | 2025 | Completed |
| 18 | Post Cleanup Inspection of 24” Amukpe Rapele trunk line, Ugbokodo Right-of-Way | PCI | Seplat Energy Plc | 2025 | Completed |
| 19 | Post Cleanup Inspection of Ovhor Well 9, Ugborhen, Delta State | PCI | Seplat Energy Plc | 2025 | Completed |
| 20 | Environmental Audit Report for NNPC Medical Services Limited at Benin City, Edo State | EAR | NNPC Medical Services Limited | 2024 | Completed |
| 21 | Evacuation and Treatment of Contaminated Fluid (260,000 Litres Volume) | Hazardous Fluid Handling & Treatment | Depthwize Nigeria Limited | 2024 | Completed |
| 22 | Environmental Impact Assessment / Environmental Baseline Study for the Development of AKU Field (OML 53) | EIA | Seplat Energy Plc. | 2024 | Completed |
| 23 | Environmental Evaluation Study of Awoba Field in OML 24 | EES | Newcross Exploration and Production Ltd. | 2024 | Completed |
| 24 | Naturally Occurring Radioactive Material (NORM) Study of Ekulama 1 & 2 and Awoba Facilities | NORM monitoring | Newcross Exploration and Production Ltd. | 2024 | Completed |
| 25 | Cleanup/Remediation of Hydrocarbon Polluted Areas along TFP ROW at Diebiri-Batan | Cleanup & Remediation | Heritage Energy Operational Services Ltd | 2024 | Completed |
| 26 | Environmental Socio Impact Assessment for Don Domingo Water Company | ESIA | Aqua Earth Consulting | 2023 | Completed |
| 27 | Environmental Evaluation Studies at Aida Energy Limited | EES | Aqua Earth Consulting | 2023 | Completed |
| 28 | Environmental Impact Assessment for Nerocity Oil and Gas Company Limited | EIA | Aqua Earth Consulting | 2023 | Completed |
| 29 | Environmental Evaluation Studies of Waste Management Facility at Koko, Warri North | EES | Aqua Earth Consulting | 2023 | Completed |
| 30 | Remediation of 10" Delivery Line at Ukugba, Egbema, Imo State | Remediation | NNPC Limited (OML 20) | 2023 | Completed |
| 31 | Environmental Evaluation Report of Fuel Filling Station, Benin City | EER | Rumel Oil and Gas Limited | 2023 | Completed |
| 32 | Environmental Impact Assessment of Starz Gas Limited at Utorogu | EIA | Aqua Earth Consulting | 2023 | Completed |
| 33 | Environmental Impact Assessment at Bendel Glass | EIA | Bendel Glass | 2023 | Completed |
| 34 | Environmental Assessment at Stanch Fertilizer, Akwa Ibom | EA | Stanch Fertilizer | 2023 | Completed |
| 35 | Environmental Impact Assessment of Kuri Field Development, Makaraba Community | EIA | Aqua Earth Consulting | 2023 | Completed |
| 36 | Cleanup of Hydrocarbon Spill along 28” TFP axis Batan Section | Cleanup & Remediation | Heritage Energy Operational Services Ltd | 2023 | Completed |
| 37 | Cleaning Up of Polluted area along 12”Afiesere- Eriemu Delivery Line at Gana | Cleanup & Remediation | Heritage Energy Operational Services Ltd | 2023 | Completed |
| 38 | Post Clean Up Inspection of 16" Uzere-Eriemu T/L | PCI | Favour Wealth Global Services Nigeria Limited | 2023 | Completed |
| 39 | Post Impact Assessment at Koko, Warri North | PIA | Zamson Global Resources | 2023 | Completed |
| 40 | Sea Water Project for Captive Power Plant at Akwa Ibom | Sea Water Analysis | Kwale Genco Free Zone Establishment (KGFZE) | 2023 | Completed |
| 41 | Environmental Evaluation Studies at Egbolom, River State | EES | Aqua Earth Consulting | 2022 | Completed |
| 42 | Potability Test on a Drilled Industrial Borehole | Potability Test | Green Energy Nigeria Limited | 2022 | Completed |
| 43 | Environmental Impact Assessment for a Proposed Gas Plant | EIA | NIPCO PLC | 2022 | Completed |
| 44 | Environmental Evaluation Report for Oke-Okhuaine, Edo State | EER | Enfort Multi Business Concept Limited | 2022 | Completed |
| 45 | Environmental Impact Assessment | EIA | Aqua Earth Consulting | 2022 | Completed |
| 46 | Desanding Analysis Kokori Boundwall | Desanding | Heritage Energy Operation Services Limited | 2022 | Completed |
| 47 | Environmental Evaluation Studies at Shallon Offshore, Akwa-Ibom Field | EES | Aqua Earth Consulting | 2022 | Completed |
| 48 | Desanding Analysis | Desanding | Tejiruona-Afor Nigeria Enterprise | 2022 | Completed |
| 49 | Environmental Management Plan for Erosion Control and Road Rehabilitation at Owerri, Imo State | EMP | Turptine Global Services | 2022 | Completed |
| 50 | Environmental Monitoring of Sea Water | Monitoring | Stanch Fertilizer | 2022 | Completed |
| 51 | Environmental Compliance Monitoring at Ugbolu Asaba | ECM | Aqua Earth Consulting | 2022 | Completed |
| 52 | Post Cleanup Inspection at 41' Along Afiesere | PCI | Allied Model Petroleum Services Limited | 2022 | Completed |
| 53 | Post Cleanup Inspection at 20; UPS Delivery Line | PCI | Ovithopi Global Limited | 2022 | Completed |
| 54 | Environmental Impact Assessment of Proposed LPG Plant | EIA | Matrix Energy Limited | 2022 | Completed |
| 55 | Post Cleanup Inspection at Omavwevwe | PCI | Heritage Energy Operation Services Limited | 2022 | Completed |
| 56 | Facility Assessment of Ebendo Produced Water | Assessment | Christhouston Nigeria Limited | 2022 | Completed |
| 57 | Evaluation, Treatment and Disposal of Oil Sludge | Crude Oil Analysis | Ebenco Global Line Limited | 2022 | Completed |
| 58 | Effluent Analysis | QAQC | Search Gate | 2022 | Completed |
| 59 | Certification Analysis at Ekeremo, Warri | Certification Analysis | Nigerian Petroleum Development Company | 2022 | Completed |
| 60 | Post Cleanup Inspection at Isoko Deep | PCI | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 61 | Post Cleanup Inspection at KM8' | PCI | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 62 | Post Cleanup Inspection at Owelogbho Road 16' | PCI | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 63 | Environmental Compliance Monitoring of Egwa Flow Station | ECM | Ilenesa International Limited | 2022 | Completed |
| 64 | Environmental Monitoring of Sea Water | EM | Stanch Fertilizer | 2022 | Completed |
| 65 | Certification Analysis at Out-Jeremi Flow Area | Certification Analysis | Nigerian Petroleum Development Company | 2022 | Completed |
| 66 | Test for Total Nitrogen | Nitrogen Test | Sure Heritage | 2022 | Completed |
| 67 | Post Cleanup Inspection at Iyede, Delta State | PCI | Johnceno Nigeria Limited | 2022 | Completed |
| 68 | Post Cleanup Inspection at Ekakpramre, Delta State | PCI | Kenyo Nigeria Limited | 2022 | Completed |
| 69 | Post Cleanup Inspection at Amukpe Integrated Flowstation | PCI | Seplat Petroleum | 2022 | Completed |
| 70 | Environmental Audit | EA | Resources Improvement and Manufacturing Company | 2022 | Completed |
| 71 | Post Cleanup Inspection at 24' UPS Sapele Line | PCI | Axflo Oil and Gas Limited | 2022 | Completed |
| 72 | Post Cleanup Inspection at Sapele-Okpe | PCI | Seplat Petroleum | 2022 | Completed |
| 73 | Environmental Evaluation Report for Fuel Station | EER | Rainoil Nigeria Limited | 2022 | Completed |
| 74 | Water Potability Test | Potability Test | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 75 | Environmental Evaluation Studies at Ifiekporo, Delta State | EES | Aqua Earth Consulting | 2022 | Completed |
| 76 | Assessment Study for 16' Nun River Flowline at Aguobiri | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 77 | Quality Control Test on Crude for HQ Logistic Command Oguara | Crude Oil Analysis | Isilat 5HM Oil and Gas Enterprise | 2022 | Completed |
| 78 | Assessment Study for Opukushi W24T Flowline at Egbemagalabiri-Agbidiama | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 79 | Assessment Study for 4' Flowline at Yokri | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 80 | Assessment Study for 6' W12iT Flowline at Youbite | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 81 | Post Cleanup Inspection at Enwe Community | PCI | Axflo Oil and Gas Limited | 2022 | Completed |
| 82 | Environmental Compliance Monitoring at Ugbolu Asaba | ECM | Aqua Earth Consulting | 2022 | Completed |
| 83 | Post Cleanup Inspection at Omavwevwe | PCI | Heritage Energy Operation Services Limited | 2022 | Completed |
| 84 | Quality Control Test on Crude for Ifie Tank Farm | Crude Oil Analysis | Ebenco Nigeria Limited | 2022 | Completed |
| 85 | Environmental Impact Assessment of Proposed Uyim Road Construction | EIA | Turpenting Global Services Ltd | 2022 | Completed |
| 86 | Environmental Monitoring of Niger River | Monitoring | SEEPCO | 2022 | Completed |
| 87 | Physiochemical Assessment of Cooling Water | Assessment | Ambah | 2022 | Completed |
| 88 | Environmental Compliance Monitoring for Ogbele Flow Station | ECM | Aqua Earth Consulting | 2022 | Completed |
| 89 | Environmental Monitoring of Sea Water | Monitoring | Stanch Fertilizer | 2022 | Completed |
| 90 | Environmental Compliance Monitoring at Ugbolu Asaba | ECM | Aqua Earth Consulting | 2022 | Completed |
| 91 | Post Cleanup Inspection at 41' Along Afiesere | PCI | Allied Model Petroleum Services Limited | 2022 | Completed |
| 92 | Post Cleanup Inspection at 20; UPS Delivery Line | PCI | Ovithopi Global Limited | 2022 | Completed |
| 93 | Environmental Impact Assessment of Proposed LPG Plant | EIA | Matrix Energy Limited | 2022 | Completed |
| 94 | Post Cleanup Inspection at Omavwevwe | PCI | Heritage Energy Operation Services Limited | 2022 | Completed |
| 95 | Facility Assessment of Ebendo Produced Water | Assessment | Christhouston Nigeria Limited | 2022 | Completed |
| 96 | Evaluation, Treatment and Disposal of Oil Sludge | Crude Oil Analysis | Ebenco Global Line Limited | 2022 | Completed |
| 97 | Effluent Analysis | QAQC | Search Gate | 2022 | Completed |
| 98 | Certification Analysis at Ekeremo, Warri | Certification Analysis | Nigerian Petroleum Development Company | 2022 | Completed |
| 99 | Post Cleanup Inspection at Isoko Deep | PCI | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 100 | Post Cleanup Inspection at KM8' | PCI | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 101 | Post Cleanup Inspection at Owelogbho Road 16' | PCI | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 102 | Environmental Compliance Monitoring of Egwa Flow Station | ECM | Ilenesa International Limited | 2022 | Completed |
| 103 | Environmental Monitoring of Sea Water | EM | Stanch Fertilizer | 2022 | Completed |
| 104 | Certification Analysis at Out-Jeremi Flow Area | Certification Analysis | Nigerian Petroleum Development Company | 2022 | Completed |
| 105 | Post Cleanup Inspection at Iyede, Delta State | PCI | Johnceno Nigeria Limited | 2022 | Completed |
| 106 | Post Cleanup Inspection at Ekakpramre, Delta State | PCI | Kenyo Nigeria Limited | 2022 | Completed |
| 107 | Post Cleanup Inspection at Amukpe Integrated Flowstation | PCI | Seplat Petroleum | 2022 | Completed |
| 108 | Environmental Audit | EA | Resources Improvement and Manufacturing Company | 2022 | Completed |
| 109 | Post Cleanup Inspection at 24' UPS Sapele Line | PCI | Axflo Oil and Gas Limited | 2022 | Completed |
| 110 | Post Cleanup Inspection at Sapele-Okpe | PCI | Seplat Petroleum | 2022 | Completed |
| 111 | Environmental Evaluation Report for Fuel Station | EER | Rainoil Nigeria Limited | 2022 | Completed |
| 112 | Water Potability Test | Potability Test | NPDC/FHN/OML 26 AMT | 2022 | Completed |
| 113 | Environmental Evaluation Studies at Ifiekporo, Delta State | EES | Aqua Earth Consulting | 2022 | Completed |
| 114 | Assessment Study for 16' Nun River Flowline at Aguobiri | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 115 | Quality Control Test on Crude for HQ Logistic Command Oguara | Crude Oil Analysis | Isilat 5HM Oil and Gas Enterprise | 2022 | Completed |
| 116 | Assessment Study for Opukushi W24T Flowline at Egbemagalabiri-Agbidiama | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 117 | Assessment Study for 4' Flowline at Yokri | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 118 | Assessment Study for 6' W12iT Flowline at Youbite | Assessment | Sydney Gateway Limited | 2022 | Completed |
| 119 | Post Cleanup Inspection at Enwe Community | PCI | Axflo Oil and Gas Limited | 2022 | Completed |
| 120 | Environmental Compliance Monitoring at Ugbolu Asaba | ECM | Aqua Earth Consulting | 2022 | Completed |
| 121 | Post Cleanup Inspection at Omavwevwe | PCI | Heritage Energy Operation Services Limited | 2022 | Completed |
| 122 | Quality Control Test on Crude for Ifie Tank Farm | Crude Oil Analysis | Ebenco Nigeria Limited | 2022 | Completed |
| 123 | Environmental Impact Assessment of Proposed Uyim Road Construction | EIA | Turpenting Global Services Ltd | 2022 | Completed |
| 124 | Environmental Monitoring of Niger River Project | Monitoring | SEEPCO | 2022 | Completed |
| 125 | Physiochemical Assessment of Cooling Water | Assessment | Ambah | 2022 | Completed |
| 126 | Environmental Compliance Monitoring for Ogbele Flow Station | ECM | Aqua Earth Consulting | 2022 | Completed |
| 127 | Environmental Evaluation Studies for Okwori Field | EES | Etina Environmental Services | 2021 | Completed |
| 128 | Environmental Monitoring of Niger River | Monitoring | Deep Energy | 2021 | Completed |
| 129 | Environmental Monitoring of Niger River | Monitoring | SEEPCO | 2021 | Completed |
| 130 | Post Cleanup Inspection for Yeye Flow Station | PCI | Heritage Energy Operation Services Limited | 2021 | Completed |
| 131 | Environmental Impact Assessment Second Season | EIA | Excalibur Magnet Nigeria Limited | 2021 | Completed |
| 132 | Quality Control Test on Crude for OML 30 | Crude Oil Analysis | Heritage Energy Operation Services Limited | 2021 | Completed |
| 133 | Environmental Impact Assessment Second Season | EIA | (Ambah) New Cross Petroleum | 2021 | Completed |
| 134 | Cleanup and Recovery of Spill at the Flowstation and Burrow Pit | Cleanup and Recovery | NPDC/FHN/OML 26 AMT | 2021 | Completed |
| 135 | Cleanup of Spill at KM 14 Ogini-Erimu DL, Erawha at Isoko North, Delta State | Cleanup of Spill | NPDC/FHN/OML 26 AMT | 2021 | Completed |
| 136 | Environmental Impact Assessment First Season | EIA | (Ambah) New Cross Petroleum | 2021 | Completed |
| 137 | Environmental Impact Assessment for HI Development Project | EIA | Shell | 2021 | Completed |
| 138 | Environmental Evaluation Studies for Okwori Field | EES | Etina Environmental Services | 2021 | Completed |
| 139 | Environmental Monitoring of Niger River Project | Monitoring | Deep Energy | 2021 | Completed |
| 140 | Post Cleanup Inspection for Yeye Flow Station | PCI | Heritage Energy Operation Services Limited | 2021 | Completed |
| 141 | Environmental Impact Assessment Second Season | EIA | Excalibur Magnet Nigeria Limited | 2021 | Completed |
| 142 | Quality Control Test on Crude for OML 30 | Crude Oil Analysis | Heritage Energy Operation Services Limited | 2021 | Completed |
| 143 | Environmental Impact Assessment Second Season | EIA | (Ambah) New Cross Petroleum | 2021 | Completed |
| 144 | Cleanup and Recovery of Spill at the Flowstation and Burrow Pit | Cleanup and Recovery | NPDC/FHN/OML 26 AMT | 2021 | Completed |
| 145 | Cleanup of Spill at KM 14 Ogini-Erimu DL, Erawha at Isoko North, Delta State | Cleanup of Spill | NPDC/FHN/OML 26 AMT | 2021 | Completed |
| 146 | Environmental Impact Assessment First Season | EIA | (Ambah) New Cross Petroleum | 2021 | Completed |
| 147 | Environmental Impact Assessment for HI Development Project | EIA | Shell | 2021 | Completed |
| 148 | Cleanup and Remediation of Hydrocarbon Impacted Site Along 24" UPS-Rapele TFPL at Nigercat | Cleanup and Remediation | Heritage Energy Operation Services Limited | 2020 | Completed |
| 149 | Environmental Management Plan of Forcados Terminal | EMP | Compact Maniford & Energy Services (CMES) | 2020 | Completed |
| 150 | Environmental Evaluation Studies Amukpe Field 2020 | EES | Seplat Petroleum | 2020 | Completed |
| 151 | Biomonitoring of Treated Produced Water of OML 42 Ugo-Ocha Terminal, Odidi and Jones Creek Flowstation | Biomonitoring Exercise | NPDC/Neconda/OML 42 AMT | 2020 | Completed |
| 152 | Cleanup and Remediation of Hydrocarbon Impacted Site Along 24" UPS-Rapele TFPL at Nigercat | Cleanup and Remediation | Heritage Energy Operation Services Limited | 2020 | Completed |
| 153 | Environmental Management Plan of Forcados Terminal | EMP | Compact Maniford & Energy Services (CMES) | 2020 | Completed |
| 154 | Environmental Evaluation Studies Amukpe Field | EES | Seplat Petroleum | 2020 | Completed |
| 155 | Biomonitoring of Treated Produced Water of OML 42 Ugo-Ocha Terminal, Odidi and Jones Creek Flowstation | Biomonitoring Exercise | NPDC/Neconda/OML 42 AMT | 2020 | Completed |
| 156 | Crude Oil Recovery and Cleanup at Igbonine Grammar School Premises Ozoro | Cleanup | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 157 | Environmental Compliance Monitoring of Jones Creek | ECM | NPDC/Neconda/OML 42 AMT | 2019 | Completed |
| 158 | Environmental Compliance Monitoring of Gaseous Pollutants Discharges for Drilling Operation at Ogini Well | ECM | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 159 | Environmental Impact Assessment (EIA) for Compressed Natural Gas Plant | EIA | UD Integrated Petroleum Production Company Limited | 2019 | Completed |
| 160 | Recovery and Evacuation of Crude Oil at KM 26 Ogini-Eriemu D/L Spill Site to Ogini Flowstation | Crude Recovery | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 161 | Recovery and Evacuation of Crude Oil at KM 26 Ogini-Eriemu D/L Spill Site to Ogini Flowstation | Crude Recovery | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 162 | Cleanup and Remediation of Crude Oil at KM 26 Ogini-Eriemu D/L Spill Site at Agbaro-Otor | Cleanup and Remediation | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 163 | Crude Oil Recovery and Cleanup at Igbonine Grammar School Premises Ozoro, Delta State | Cleanup & Remediation | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 164 | Environmental Compliance Monitoring of Jones Creek Flowstation | ECM | NPDC/Neconda/OML 42 AMT | 2019 | Completed |
| 165 | Environmental Compliance Monitoring of Gaseous Pollutants Discharges for Drilling Operation at Ogini Well, Delta State | ECM | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 166 | Recovery and Evacuation of Crude Oil from KM 26 Ogini-Eriemu D/L Spill Site to Ogini Flowstation | Cleanup & Remediation | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 167 | Cleanup of Crude Oil Spill at Km 26 Agbara-Otor Ogini-Eriemu Delivery ROW, Delta State | Cleanup & Remediation | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 168 | Recovery and Cleanup of Crude Oil from Spill at Igbonine Grammar School, Delta State | Cleanup & Remediation | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 169 | Environmental Impact Assessment (EIA) for Compressed Natural Gas Plant, Delta State | EIA | UD Integrated Petroleum Production Company Limited | 2019 | Completed |
| 170 | Recovery and Evacuation of Crude Oil at KM 26 Ogini-Eriemu D/L Spill Site to Ogini Flowstation | Crude Recovery | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 171 | Recovery and Evacuation of Crude Oil at KM 26 Ogini-Eriemu D/L Spill Site to Ogini Flowstation | Crude Recovery | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 172 | Cleanup and Remediation of Crude Oil at KM 26 Ogini-Eriemu D/L Spill Site at Agbaro-Otor | Cleanup and Remediation | NPDC/FHN/OML 26 AMT | 2019 | Completed |
| 173 | Environmental Compliance Monitoring of Escravos, Otumara and Sagara (Shell) | ECM | Michharry and Company Nigeria Limited | 2018 | Completed |
| 174 | Environmental Studies Services Ogunu Helipad and Environ (Shell) | EES | Michharry and Company Nigeria Limited | 2018 | Completed |
| 175 | Third Party Environmental Audit on State of Impacted Site within OML 30 TFP Swampy Area (30 Communities) | EA | Heritage Energy Operation Services Limited Company | 2018 | Completed |
| 176 | Third Party Environmental Audit on State of Impacted Site within OML 30 Land Area (80 Communities) | EA | Heritage Energy Operation Services Limited Company | 2018 | Completed |
| 177 | Cleanup of Spill Behind the Compressor Station at Ogini Flowstation | Cleanup | NPDC/FHN/OML 26 AMT | 2018 | Completed |
| 178 | Cleanup of Spill Along Isoko Deep-Ogini Bulkline ROW | Cleanup | NPDC/FHN/OML 26 AMT | 2018 | Completed |
| 179 | Remediation of Hydrocarbon Impacted Area Along UPS-Sapele 24" Pipeline | Remediation | EarthProservices Ltd | 2018 | Completed |
| 180 | Remediation of Hydrocarbon Impacted Area at Evwreni | Remediation | Will-Awogand Son'sNig. Ltd | 2018 | Completed |
| 181 | Cleanup of Hydrocarbon Impacted Area Along 28" TFP ROW at Otegele | Cleanup | Heritage Energy Operational Services Limited Company | 2018 | Completed |
| 182 | Environmental Evaluation Studies for Ogunu Recycle Waste Depot | EES | Shell | 2018 | Completed |
| 183 | Environmental Evaluation Studies for Gbaran | EES | Shell | 2018 | Completed |
| 184 | Environmental Compliance Monitoring of Escravos, Otumara and Sagara | ECM | Michharry and Company Nigeria Limited | 2018 | Completed |
| 185 | Environmental Studies Services Ogunu Helipad and Environ | EES | Michharry and Company Nigeria Limited | 2018 | Completed |
| 186 | Third Party Environmental Audit on State of Impacted Site within OML 30 TFP Swampy Area (30 Communities) | EA | Heritage Energy Operation Services Limited Company | 2018 | Completed |
| 187 | Third Party Environmental Audit on State of Impacted Site within OML 30 Land Area (80 Communities) | EA | Heritage Energy Operation Services Limited Company | 2018 | Completed |
| 188 | Cleanup of Spill Behind the Compressor Station at Ogini Flowstation | Cleanup | NPDC/FHN/OML 26 AMT | 2018 | Completed |
| 189 | Cleanup of Spill Along Isoko Deep-Ogini Bulkline ROW | Cleanup | NPDC/FHN/OML 26 AMT | 2018 | Completed |
| 190 | Remediation of Hydrocarbon Impacted Area Along UPS-Sapele 24" Pipeline | Remediation | EarthProservices Ltd | 2018 | Completed |
| 191 | Remediation of Hydrocarbon Impacted Area at Evwreni | Remediation | Will-Awogand Son'sNig. Ltd | 2018 | Completed |
| 192 | Cleanup of Hydrocarbon Impacted Area Along 28" TFP ROW at Otegele | Cleanup | Heritage Energy Operational Services Limited Company | 2018 | Completed |
| 193 | Environmental Evaluation Studies for Ogunu Recycle Waste Depot | EES | Shell | 2018 | Completed |
| 194 | Environmental Evaluation Studies for Gbaran | EES | Shell | 2018 | Completed |
| 195 | Environmental Impact Assessment (EIA) for Awaritse Free Trade Zone | EIA | Odun Environmental Limited | 2017 | Completed |
| 196 | Environmental Impact Assessment (EIA) for Revalidation of Baseline Data of Assa North Gas Project (Shell) | EIA | Ambah Project International Limited | 2017 | Completed |
| 197 | Water Potability Test of NPDC Facility and Environ at Ogunu Warri | Potability Test | ND Western | 2017 | Completed |
| 198 | Geotechnical Investigation of Sand Search Activities at Bomadi, Delta State | Sand Search | Pydon Nigeria Limited | 2017 | Completed |
| 199 | Water Potability Test of NPDC Facility and Environ at Edjeba Warri | Potability Test | ND Western | 2017 | Completed |
| 200 | Mandatory Impact Mitigation Monitoring of Drilling Wells | ECM | Everlink Telisat Network Limited | 2017 | Completed |
| 201 | Environmental Compliance Monitoring (ECM) of Kokori Flow Station, Delta State | ECM | Everlink Telisat Network Limited | 2017 | Completed |
| 202 | Environmental Impact Assessment (EIA) | EIA | Aimarance International Limited (LPG Plant) | 2017 | Completed |
| 203 | Environmental Impact Assessment (EIA) | ECM | Ozenix Integrated Limited (LPG Plant) | 2017 | Completed |
| 204 | Environmental Impact Assessment (EIA) | EIA | Jobufet Oil and Gas Limited (LPG Plant) | 2017 | Completed |
| 205 | Environmental Impact Assessment (EIA) | EIA | Rodel-Zuwa Ventures Limited (LPG Plant) | 2017 | Completed |
| 206 | Environmental Impact Assessment (EIA) for Awaritse Free Trade Zone | EIA | Odun Environmental Limited | 2017 | Completed |
| 207 | Environmental Impact Assessment (EIA) for Revalidation of Baseline Data of Assa North Gas Project (Shell) | EIA | Ambah Project International Limited | 2017 | Completed |
| 208 | Water Potability Test of NPDC Facility and Environ at Ogunu Warri | Potability Test | ND Western | 2017 | Completed |
| 209 | Geotechnical Investigation of Sand Search Activities at Bomadi, Delta State | Sand Search | Pydon Nigeria Limited | 2017 | Completed |
| 210 | Water Potability Test of NPDC Facility and Environ at Edjeba Warri | Potability Test | ND Western | 2017 | Completed |
| 211 | Mandatory Impact Mitigation Monitoring of Drilling Wells | ECM | Everlink Telisat Network Limited | 2017 | Completed |
| 212 | Environmental Compliance Monitoring (ECM) of Kokori Flow Station, Delta State | ECM | Everlink Telisat Network Limited | 2017 | Completed |
| 213 | Environmental Impact Assessment (EIA) | EIA | Aimarance International Limited (LPG Plant) | 2017 | Completed |
| 214 | Environmental Impact Assessment (EIA) | ECM | Ozenix Integrated Limited (LPG Plant) | 2017 | Completed |
| 215 | Environmental Impact Assessment (EIA) | EIA | Jobufet Oil and Gas Limited (LPG Plant) | 2017 | Completed |
| 216 | Environmental Impact Assessment (EIA) | EIA | Rodel-Zuwa Ventures Limited (LPG Plant) | 2017 | Completed |
| 217 | Environmental Evaluation Studies | EER | Newbridge Continental | 2016 | Completed |
| 218 | Environmental Audit Report at Optimal Tank Farm, Koko, Delta State | EA | Barclay Experts International Limited | 2016 | Completed |
| 219 | Environmental Evaluation Studies | EER | Newbridge Continental | 2016 | Completed |
| 220 | Environmental Audit Report at Optimal Tank Farm, Koko, Delta State | EA | Barclay Experts International Limited | 2016 | Completed |
Join our growing list of satisfied clients. Contact us to discuss your environmental and analytical service needs.
Get in Touch →